new cyber incident detected - accurate nursing services
2026-05-01 15:23new cyber incident detected - filter to a**** f***** plas****
2026-05-01 13:53new cyber incident detected - wyomingcountyny.gov
2026-05-01 13:35new cyber incident detected - sequoiadental.com
2026-05-01 13:34new cyber incident detected - townofnorwell.net
2026-05-01 13:34
Total Attacks Over Time
Countries Attacked
Victims
diia.gov.uae-driver.hsc.gov.uawanted.mvs.gov.uaminregion.gov.uahealth.miamtsbu.uamotorsich.comkyivcity.combdr.mvs.gov.uagkh.in.uakmu.gov.uamon.gov.uaminagro.gov.uamfa.gov.uadiia.gov.ua - 765 GB *NEW*e-driver.hsc.gov.ua - 431 GB SOLDwanted.mvs.gov.ua - 3.29 GBminregion.gov.ua - 904 GBhealth.mia - 96.7 GBmtsbu.ua - OVER 3 TBIndustries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D7317B7E0 | mtsbu.ua - over 3 tb | Ransomware | 2023-01-21 | > |
| FEED-64E8D73178D25 | health.mia - 96.7 gb | Ransomware | 2023-01-21 | > |
| FEED-64E8D73173802 | wanted.mvs.gov.ua - 3.29 gb | Ransomware | 2023-01-21 | > |
| FEED-64E8D73176264 | minregion.gov.ua - 904 gb | Ransomware | 2023-01-21 | > |
| FEED-64E8D73170CDD | e-driver.hsc.gov.ua - 431 gb sold | Ransomware | 2023-01-21 | > |
| FEED-64E8D7316E214 | diia.gov.ua - 765 gb *new* | Ransomware | 2023-01-21 | > |
| FEED-64E8D6E41D1EB | minagro.gov.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E41F1FB | mfa.gov.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E418C5E | kmu.gov.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E41AFFD | mon.gov.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E4144A7 | bdr.mvs.gov.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E416B6E | gkh.in.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E410223 | motorsich.com | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E4120B4 | kyivcity.com | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E40C287 | health.mia | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E40E229 | mtsbu.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E40A2F0 | minregion.gov.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E408311 | wanted.mvs.gov.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E404034 | diia.gov.ua | Ransomware | 2022-12-31 | > |
| FEED-64E8D6E406077 | e-driver.hsc.gov.ua | Ransomware | 2022-12-31 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
