new cyber incident detected - accurate nursing services
2026-05-01 15:23new cyber incident detected - filter to a**** f***** plas****
2026-05-01 13:53new cyber incident detected - wyomingcountyny.gov
2026-05-01 13:35new cyber incident detected - sequoiadental.com
2026-05-01 13:34new cyber incident detected - townofnorwell.net
2026-05-01 13:34
Total Attacks Over Time
Countries Attacked
Victims
The MADSACK Media Group. Part 2.Tegut. Part 2.Saipa Press. Part 1.TPG Internet. Part 1.Tegut. Part 1.The MADSACK Media Group. Part 1.Seven Seas. Part 1.Elliott Group / Cascade Engineering / Unitex Textile Rental Services. Teaser.Grimmway Farms. Part 1.Atlanta Allergy & Asthma. Part 1.Atlanta Allergy & Asthma. Part 1.Industries Attacked
Threat feed
| # | Title | Category | Date | Details |
|---|---|---|---|---|
| FEED-64E8D6C71365F | the madsack media group. part 2. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C714867 | tegut. part 2. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C715C7C | saipa press. part 1. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C716E95 | tpg internet. part 1. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C718095 | tegut. part 1. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C7192CA | the madsack media group. part 1. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C71A477 | seven seas. part 1. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C71B6D4 | elliott group / cascade engineering / unitex textile rental services. teaser. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C71C947 | grimmway farms. part 1. | Ransomware | 2021-09-09 | > |
| FEED-64E8D6C71DC7D | atlanta allergy & asthma. part 1. | Ransomware | 2021-09-09 | > |
| FEED-64E8D70AB1A24 | atlanta allergy & asthma. part 1. | Ransomware | 2021-09-09 | > |
Crypto Wallet
| # | Address | Blockchain | Created | Updated | Balance | Balance USD |
|---|
